| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Int. | 0 | REF723AL | *723A | XRF723AL | B723A | DCS723AL | D723A | 4001 | 10 |
| B | Regional | 0 | REF723BL | *723B | XRF723BL | B723B | DCS723BL | D723B | 4002 | 11 |
| C | National | 4 | REF723CL | *723C | XRF723CL | B723C | DCS723CL | D723C | 4003 | 12 |
| D | DMR/Data | 0 | REF723DL | *723D | XRF723DL | B723D | DCS723DL | D723D | 4004 | 13 |
| E | Test1 | 0 | REF723EL | *72305 | XRF723EL | B72305 | DCS723EL | D72305 | 4005 | 14 |
| F | Test2 | 0 | REF723FL | *72306 | XRF723FL | B72306 | DCS723FL | D72306 | 4006 | 15 |
| G | Test3 | 0 | REF723GL | *72307 | XRF723GL | B72307 | DCS723GL | D72307 | 4007 | 16 |
